This Picture is ranked 31 by Bing.com for keyword audi, You will find this result at BING.
IMAGE Deep Information FOR The 2016 Audi Q7 is 26 percent more efficient than its predecessor 's IMAGETITLE: | The 2016 Audi Q7 is 26 percent more efficient than its predecessor |
IMAGE URL: | http://blogs-images.forbes.com/matthewdepaula/files/2014/12/2016-Audi-Q7-rear-shot.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Mae1b535ebeec715dff63d838a908344co0&pid=Api&w=300&h=181 |
IMAGE SIZE: | 263432 B Bs |
IMAGE WIDTH: | 1280 |
IMAGE HEIGHT: | 768 |
DOCUMENT ID: | OIP.Mae1b535ebeec715dff63d838a908344co0 |
MEDIA ID: | 82B536291D8AA4D75A030663850BE55745E4B569 |
SOURCE DOMAIN: | forbes.com |
SOURCE URL: | http://www.forbes.com/sites/matthewdepaula/2014/12/31/2016-audi-q7-gets-up-to-138-mpg-and-partial-autonomous-driving/ |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment